Uplink
DecimalSat-1 Uplink Link Budget Analysis | ||||
---|---|---|---|---|
Modulation Type: GFSK at 500 bps and Fdev=1kHz | ||||
Frequency: | 436 | MH z |
||
Distance: | 815 | km | at 35 Degrees | |
Transmit Power | 14 | W | ||
11.46128036 | dB W |
|||
GS | Transmit Antenna Gain: | 2.2 | dBi | |
EIRP: | 13.66128036 | dB W |
Power+Antenna Gain | |
Tranmission Loss at GS | 2 | dB | ||
Uplink Path |
Free Space Path Loss: | 143.442882 | dB | 32.4+20log(d)+20log(f) |
Antenna Pointing Loss: | 1 | dB | ||
Antenna Polorization Loss: | 1 | dB | ||
Atmospheric Loss: | 1 | dB | ||
Ionospheric Loss: | 1 | dB | ||
Rain Loss: | 1 | dB | ||
Spacecraft | Isotropic Signal Level at Spacecraft | -136.7816016 | dB | EIRP-Losses |
Spacecraft Antenna Pointing Loss | 0.4 | dB | ||
Spacecraft Antenna Gain | 2.2 | dBi | ||
Spacecraft Line Loss | 1.5 | dB | ||
Receiver Sensitivity | -126 | dB m |
||
Receiver Sensitivity | -156 | dB W |
||
Received Power | -136.4816016 | |||
Link Margin | 19.5183984 | dB |
Uplink Using SNR Method
DecimalSat-1 Uplink Link Budget Analysis using SNR Method | ||||
---|---|---|---|---|
Frequency: | 436 | MHz | ||
Distance: | 815 | km | At around 25 degrees of elevation | |
Transmit Power | 14 | W | Pt | |
11.46128036 | dBW | |||
GS | Transmit Antenna Gain: | 2.2 | dBi | Gt |
EIRP: | 13.66128036 | dBW | ||
Tranmission Loss at GS | 2 | dB | ||
Uplink Path | Free Space Path Loss: | 143.442882 | dB | |
Antenna Pointing Loss: | 1 | dB | ||
Antenna Polorization Loss: | 1 | dB | ||
Atmospheric Loss: | 1 | dB | ||
Ionospheric Loss: | 1 | dB | ||
Rain Loss: | 1 | dB | ||
Spacecraft | Isotropic Signal Level at Spacecraft | -136.7816016 | dB | EIRP-Losses |
Spacecraft Antenna Pointing Loss | 0.2 | dB | ||
Spacecraft Antenna Gain | 2.2 | dBi | ||
Spacecraft Line Loss | 1 | dB | ||
Spacecraft Noise Temperature | 600 | K | T | |
Figure of Merit | -26.5815125 | dB/K | ||
Signal Power at Input of LNA | -135.7816016 | dBW | Received Singal-Loss+Gain | |
Spacecraft Receiver Bandwidth | 2000 | Hz | ||
Boltzman's Constant | -228.6 | dbW/K/Hz | ||
Noise Power at Receiver | -167.8081875 | dBW | ||
Signal to Noise Power Receiver | 32.02658594 | dB | ||
Required SNR | 12.8 | dB | ||
Link Margin | 19.22658594 | dB |
Downlink using SNR Method
DecimalSat-1 Down Link Budget Analysis using SNR Method | |||||
---|---|---|---|---|---|
Frequency: | 436 | MHz | |||
Orbital Altutude | 500 | km | |||
Elevation Angle | 30 | Deg | |||
Distance: | 909.5025169 | km | |||
Transmit Power: | 1 | 0.1 | w | Pt | |
0 | -10 | dBW | |||
Spacecraft | Spacecraft Antenna Gain | 2.2 | 2.2 | dBi | |
Spacecraft Line Loss | 1 | 1 | dB | ||
EIRP | 1.2 | -8.8 | Transmit Power-Gain-Loss | ||
GFSK Image | CW Telemetry | ||||
Downlink Path | Free Space Path Loss: | 144.3958079 | 144.3958079 | dB | |
Antenna Pointing Loss: | 1 | 1 | dB | ||
Antenna Polorization Loss: | 1 | 1 | dB | ||
Atmospheric Loss: | 1 | 1 | dB | ||
Ionospheric Loss: | 1 | 1 | dB | ||
Rain Loss: | 1 | 1 | dB | ||
Ground Station | Isotropic Signal Level at GS | -148.1958079 | -158.1958079 | dB | EIRP-Losses |
GS Antenna Pointing Loss | 0.2 | 0.2 | dB | ||
GS Antenna Gain | 11.5 | 11.5 | dB | ||
GS Transmission Loss | 2 | 2 | dB | ||
Ground Station Effective Noise Temperature: | 635 | 635 | K | ||
Ground Station Figure of Merrit (G/T): | -18.72773725 | -18.72773725 | dB/KdB/K | ||
Signal Power at Input of LNA | -138.8958079 | -148.8958079 | dBWdBW | ||
Boltzman's Constant | -228.6 | -228.6 | dbW/K/HzdbW/K/Hz | ||
Receiver Bandwidth | 2000 | 500 | Hz | ||
Receiver Noise Power | -167.5619628 | -173.5825627 | dBWdBW | ||
SNR at Receiver | 28.6661549 | 24.68675481 | dBdB | ||
Required SNR | 12.8 | 10 | dB | ||
Link Margin | 15.8661549 | 14.68675481 | dB |
Tags: Link
Budget