DECIMALSAT-1 Power Budget
Electrical Characteristics | Active Period Normal Mode | |||||||
---|---|---|---|---|---|---|---|---|
SUBYSYSTEM/ Mission | Voltage [V] | Current [mA] | Power [mW] | Period [sec] | Period [hrs] | Repeat1 Orbit | Total operating time in 1 Orbit | Energy Consumed [mWh] |
OBC | 3.3 | 37 | 122.1 | 1718 | 0.477222222 | 1 | 0.477222222 | 58.26883333 |
COM @CW | 4.2 | 75 | 315 | 2 | 0.000555556 | 18 | 0.01 | 3.15 |
COM @ GFSK | 4.2 | 75 | 315 | 20 | 0.005555556 | 12 | 0.066666667 | 21 |
COM Receive | 4.2 | 13 | 54.6 | 30 | 0.008333333 | 8 | 0.066666667 | 3.64 |
EPS | 3.3 | 2.0845 | 6.87885 | 5700 | 1.583333333 | 1 | 1.583333333 | 10.8915125 |
Sun Sensors | 3.3 | 2 | 6.6 | 5700 | 1.583333333 | 1 | 1.583333333 | 10.45 |
Camera Click | 3.3 | 65 | 214.5 | 12 | 0.003333333 | 10 | 0.033333333 | 7.15 |
Total | 114.5503458 |
Electrical Characteristics | Active Period Normal Mode | |||||||
---|---|---|---|---|---|---|---|---|
SUBYSYSTEM/ Mission | Voltage [V] | Current [mA] | Power [mW] | Period [sec] | Period [hrs] | Repeat1 Orbit | Total operating time in 1 Orbit | Energy Consumed [mWh] |
OBC | 3.3 | 37 | 122.1 | 1620 | 0.45 | 1 | 0.45 | 54.945 |
COM @CW | 4.2 | 75 | 315 | 2 | 0.000555556 | 10 | 0.005555556 | 1.75 |
COM @ GFSK 1 | 4.2 | 75 | 315 | 20 | 0.005555556 | 6 | 0.033333333 | 10.5 |
COM Receive | 4.2 | 13 | 54.6 | 30 | 0.008333333 | 8 | 0.066666667 | 3.64 |
EPS | 3.3 | 2.0845 | 6.87885 | 5700 | 1.583333333 | 1 | 1.583333333 | 10.8915125 |
Sun Sensors | 3.3 | 2 | 6.6 | 5700 | 1.583333333 | 1 | 1.583333333 | 10.45 |
Camera Click | 3.3 | 65 | 214.5 | 12 | 0.003333333 | 3 | 0.01 | 2.145 |
Total | 94.3215125 |
Electrical Characteristics | Active Period Normal Mode | |||||||
---|---|---|---|---|---|---|---|---|
SUBYSYSTEM/ Mission | Voltage [V] | Current [mA] | Power [mW] | Period [sec] | Period [hrs] | Repeat1 Orbit | Total operating time in 1 Orbit | Energy Consumed [mWh] |
OBC | 3.3 | 37 | 122.1 | 900 | 0.25 | 1 | 0.25 | 30.525 |
COM @CW | 4.2 | 75 | 315 | 2 | 0.000555556 | 10 | 0.005555556 | 1.75 |
COM Receive | 4.2 | 13 | 54.6 | 30 | 0.008333333 | 5 | 0.041666667 | 2.275 |
EPS | 3.3 | 2.0845 | 6.87885 | 5700 | 1.583333333 | 1 | 1.583333333 | 10.8915125 |
Sun Sensors | 3.3 | 2 | 6.6 | 5700 | 1.583333333 | 1 | 1.583333333 | 10.45 |
Total | 55.8915125 |
Electrical Characteristics | Active Period Normal Mode | |||||||
---|---|---|---|---|---|---|---|---|
SUBYSYSTEM/ Mission | Voltage [V] | Current [mA] | Power [mW] | Period [sec] | Period [hrs] | Repeat1 Orbit | Total operating time in 1 Orbit | Energy Consumed [mWh] |
OBC | 3.3 | 37 | 122.1 | 53 | 0.014722222 | 1 | 0.014722222 | 1.797583333 |
COM @CW | 4.2 | 75 | 315 | 2 | 0.000555556 | 20 | 0.011111111 | 3.5 |
EPS | 3.3 | 2.0845 | 6.87885 | 5700 | 1.583333333 | 1 | 1.583333333 | 10.8915125 |
Sun Sensors | 3.3 | 2 | 6.6 | 5700 | 1.583333333 | 1 | 1.583333333 | 10.45 |
Total | 26.63909583 |
Tags: Power
Budget